<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Stengel Angle</title>
	<atom:link href="http://stengelangle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stengelangle.com</link>
	<description>A Take On The Aerospace Industry</description>
	<lastBuildDate>Thu, 14 Mar 2013 16:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stengelangle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Stengel Angle</title>
		<link>http://stengelangle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stengelangle.com/osd.xml" title="The Stengel Angle" />
	<atom:link rel='hub' href='http://stengelangle.com/?pushpress=hub'/>
		<item>
		<title>My Guest Lecture at the University of Michigan</title>
		<link>http://stengelangle.com/2012/11/14/my-guest-lecture-at-the-university-of-michigan/</link>
		<comments>http://stengelangle.com/2012/11/14/my-guest-lecture-at-the-university-of-michigan/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 22:52:07 +0000</pubDate>
		<dc:creator>mikestengel</dc:creator>
				<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Techy stuff]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace engineering]]></category>
		<category><![CDATA[air france 447]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[FAR federal aviation regulations]]></category>
		<category><![CDATA[federal aviation administration]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[operating rules]]></category>
		<category><![CDATA[Part 25]]></category>
		<category><![CDATA[part 61]]></category>
		<category><![CDATA[part 91]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[wolverines]]></category>

		<guid isPermaLink="false">http://stengelangle.com/?p=641</guid>
		<description><![CDATA[On October 22, 2012, I gave a guest lecture in Aerospace Engineering 201, an Introduction to Aerospace Engineering class  at the University of Michigan. As a Certified Flight Instructor, I outlined the pilot&#8217;s perspective to the students and highlighted how they should be thinking of their end-user when conducting their work as engineers. I also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stengelangle.com&#038;blog=33753036&#038;post=641&#038;subd=mikestengel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stengelangle.com/2012/11/14/my-guest-lecture-at-the-university-of-michigan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b2905bc53133d681d1ca79164ba31fed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikestengel</media:title>
		</media:content>
	</item>
		<item>
		<title>Update</title>
		<link>http://stengelangle.com/2012/10/08/update/</link>
		<comments>http://stengelangle.com/2012/10/08/update/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 17:00:41 +0000</pubDate>
		<dc:creator>mikestengel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[aerospace engineering]]></category>
		<category><![CDATA[air traffic control]]></category>
		<category><![CDATA[air traffic control system]]></category>
		<category><![CDATA[airline alliances]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[preliminary design]]></category>
		<category><![CDATA[traffic control system]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[unmanned aerial vehicle]]></category>

		<guid isPermaLink="false">http://stengelangle.com/?p=635</guid>
		<description><![CDATA[Hello everyone. I&#8217;m sorry that I have not been able to make a new post in a while, but school has been keeping me plenty busy and I&#8217;m working part-time as well. I enjoy writing here very much, and I&#8217;m disappointed that I haven&#8217;t had the time to consistently update the site. Here&#8217;s a quick [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stengelangle.com&#038;blog=33753036&#038;post=635&#038;subd=mikestengel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stengelangle.com/2012/10/08/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b2905bc53133d681d1ca79164ba31fed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikestengel</media:title>
		</media:content>
	</item>
		<item>
		<title>A Closer Look At Boeing&#8217;s Pilot Forecast</title>
		<link>http://stengelangle.com/2012/08/29/a-closer-look-at-boeings-pilot-forecast/</link>
		<comments>http://stengelangle.com/2012/08/29/a-closer-look-at-boeings-pilot-forecast/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:00:37 +0000</pubDate>
		<dc:creator>mikestengel</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[age 65 rule]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[current market outlook]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[mandatory retirements]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[pilot demand]]></category>
		<category><![CDATA[pilot forecast]]></category>
		<category><![CDATA[pilot retirements]]></category>
		<category><![CDATA[pilot shortage]]></category>
		<category><![CDATA[pilots per aircraft]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://stengelangle.com/?p=596</guid>
		<description><![CDATA[This year, Boeing released their Current Market Outlook (CMO), revealing how they believe the commercial aviation market will develop in the next 20 years. It is a very broad report, covering many subjects from economic growth by region to worldwide fleet growth. What caught my interest, however, was their pilot forecast, which calls for a demand [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stengelangle.com&#038;blog=33753036&#038;post=596&#038;subd=mikestengel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stengelangle.com/2012/08/29/a-closer-look-at-boeings-pilot-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b2905bc53133d681d1ca79164ba31fed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikestengel</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/cmo_pilot_tech_chart2_lrg.gif?w=300" medium="image">
			<media:title type="html">cmo_pilot_tech_chart2_lrg</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/pilots-per-aircraft.png?w=300" medium="image">
			<media:title type="html">Pilots Per Aircraft</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/mandatory-retirements.png?w=300" medium="image">
			<media:title type="html">Mandatory Retirements</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Regional Carriers Feeling the Pinch</title>
		<link>http://stengelangle.com/2012/08/14/u-s-regional-carriers-feeling-the-pinch/</link>
		<comments>http://stengelangle.com/2012/08/14/u-s-regional-carriers-feeling-the-pinch/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:00:59 +0000</pubDate>
		<dc:creator>mikestengel</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[airline consolidation]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[american eagle]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[available seat miles]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[CASM]]></category>
		<category><![CDATA[colgan air]]></category>
		<category><![CDATA[comair]]></category>
		<category><![CDATA[cost per available seat mile]]></category>
		<category><![CDATA[crj-200]]></category>
		<category><![CDATA[crj-700]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[delta connection]]></category>
		<category><![CDATA[e-170]]></category>
		<category><![CDATA[e-190]]></category>
		<category><![CDATA[embraer]]></category>
		<category><![CDATA[engine overhaul]]></category>
		<category><![CDATA[expressjet]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[mesaba]]></category>
		<category><![CDATA[operating costs]]></category>
		<category><![CDATA[operating expenses]]></category>
		<category><![CDATA[operating revenues]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[regional airlines]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[shuttle america]]></category>
		<category><![CDATA[skywest]]></category>
		<category><![CDATA[trans states airlines]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[united express]]></category>
		<category><![CDATA[us airways express]]></category>

		<guid isPermaLink="false">http://stengelangle.com/?p=524</guid>
		<description><![CDATA[Between the United/Continental merger, the Delta/Northwest merger, and a possible American Airlines/US Airways merger, there has been a flurry of activity among major U.S. carriers in the last few years. However, behind the scenes there has been even more activity among U.S. regional carriers, many of which you may have never heard of. Much of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stengelangle.com&#038;blog=33753036&#038;post=524&#038;subd=mikestengel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stengelangle.com/2012/08/14/u-s-regional-carriers-feeling-the-pinch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b2905bc53133d681d1ca79164ba31fed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikestengel</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/logos1.jpg?w=300" medium="image">
			<media:title type="html">Logos</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/ma-timeline.jpg" medium="image">
			<media:title type="html">M&#38;A timeline</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/regional-airline-revenues1.png?w=300" medium="image">
			<media:title type="html">Regional Airline Revenues</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/regional-airline-operating-margin.png?w=300" medium="image">
			<media:title type="html">Regional Airline Operating Margin</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/regional-fleets.jpg?w=300" medium="image">
			<media:title type="html">Regional Fleets</media:title>
		</media:content>
	</item>
		<item>
		<title>New Technologies and Regulatory Changes for General Aviation</title>
		<link>http://stengelangle.com/2012/08/02/new-technologies-and-regulatory-changes-for-general-aviation/</link>
		<comments>http://stengelangle.com/2012/08/02/new-technologies-and-regulatory-changes-for-general-aviation/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:00:54 +0000</pubDate>
		<dc:creator>mikestengel</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Techy stuff]]></category>
		<category><![CDATA[100LL]]></category>
		<category><![CDATA[airworthiness]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[austro]]></category>
		<category><![CDATA[avgas]]></category>
		<category><![CDATA[avionics]]></category>
		<category><![CDATA[beechcraft]]></category>
		<category><![CDATA[centurion]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[cessna]]></category>
		<category><![CDATA[cessna 182 nxt]]></category>
		<category><![CDATA[cirrus]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[diamond aircraft]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[federal aviation regulations]]></category>
		<category><![CDATA[flight deck]]></category>
		<category><![CDATA[garmin g1000]]></category>
		<category><![CDATA[garmin synthetic vision]]></category>
		<category><![CDATA[general aviation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hawker]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[jet-a]]></category>
		<category><![CDATA[jet-a 182]]></category>
		<category><![CDATA[MFD]]></category>
		<category><![CDATA[moving map]]></category>
		<category><![CDATA[multi-function display]]></category>
		<category><![CDATA[nexrad]]></category>
		<category><![CDATA[Part 23]]></category>
		<category><![CDATA[part 23 revision]]></category>
		<category><![CDATA[Part 25]]></category>
		<category><![CDATA[Part 27]]></category>
		<category><![CDATA[Part 29]]></category>
		<category><![CDATA[PFD]]></category>
		<category><![CDATA[piper]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[primary flight display]]></category>
		<category><![CDATA[safran]]></category>
		<category><![CDATA[single-engine]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[TCAS]]></category>
		<category><![CDATA[thielert]]></category>
		<category><![CDATA[TIS]]></category>
		<category><![CDATA[traffic information service]]></category>

		<guid isPermaLink="false">http://stengelangle.com/?p=342</guid>
		<description><![CDATA[Aerospace industry technologies are always developing and every new aircraft seems to be revolutionary in some way. However, most of the attention and headlines seem to always go toward the big manufacturers, like Airbus and Boeing. What about the manufacturers of the smaller single-engine piston aircraft? What sort of progress are they making? Well, some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stengelangle.com&#038;blog=33753036&#038;post=342&#038;subd=mikestengel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stengelangle.com/2012/08/02/new-technologies-and-regulatory-changes-for-general-aviation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b2905bc53133d681d1ca79164ba31fed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikestengel</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/cessnahawkerprofitmargins.png?w=300" medium="image">
			<media:title type="html">CessnaHawkerProfitMargins</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/slide1.jpg?w=221" medium="image">
			<media:title type="html">Slide1</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/g1000-svt-mg-526x395.jpg?w=300" medium="image">
			<media:title type="html">g1000-svt-MG-526x395</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/jet-a-versus-avgas.png?w=300" medium="image">
			<media:title type="html">Jet-A versus Avgas</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/08/spectrumofproducts.png?w=300" medium="image">
			<media:title type="html">SpectrumOfProducts</media:title>
		</media:content>
	</item>
		<item>
		<title>European Aerospace Industry Technical Visits Part 3</title>
		<link>http://stengelangle.com/2012/07/26/european-aerospace-industry-technical-visits-part-3/</link>
		<comments>http://stengelangle.com/2012/07/26/european-aerospace-industry-technical-visits-part-3/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:00:02 +0000</pubDate>
		<dc:creator>mikestengel</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Techy stuff]]></category>
		<category><![CDATA[Alenia Aeronautica]]></category>
		<category><![CDATA[ariane 5]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[ATR-42]]></category>
		<category><![CDATA[ATR-72]]></category>
		<category><![CDATA[autoclave]]></category>
		<category><![CDATA[Avions de Transport Régional]]></category>
		<category><![CDATA[blagnac airport]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[bonding]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[CRJ]]></category>
		<category><![CDATA[curing]]></category>
		<category><![CDATA[Dash 8]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flexible bearing]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[hamilton sundstrand]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[lathe]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[ndt]]></category>
		<category><![CDATA[nondestructive testing]]></category>
		<category><![CDATA[pratt & whitney canada]]></category>
		<category><![CDATA[rocket nozzle]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[safran]]></category>
		<category><![CDATA[safran group]]></category>
		<category><![CDATA[sagem]]></category>
		<category><![CDATA[snecma]]></category>
		<category><![CDATA[snecma propulsion solide]]></category>
		<category><![CDATA[toulouse]]></category>
		<category><![CDATA[turbomeca]]></category>
		<category><![CDATA[ultrasonic]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://stengelangle.com/?p=391</guid>
		<description><![CDATA[This is the last post of a 3-part series covering the technical visits I made during my study abroad program in France (see Part 1 and Part 2). The last two companies we visited were Safran Herakles, a rocket nozzle manufacturer, and ATR, a regional turboprop aircraft manufacturer. SAFRAN HERAKLES The Safran Group is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stengelangle.com&#038;blog=33753036&#038;post=391&#038;subd=mikestengel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stengelangle.com/2012/07/26/european-aerospace-industry-technical-visits-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b2905bc53133d681d1ca79164ba31fed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikestengel</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/07/250px-ariane_5_mock-up.jpg?w=145" medium="image">
			<media:title type="html">250px-Ariane_5_(mock-up)</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/07/atr-42-vs-crj200.jpg?w=300" medium="image">
			<media:title type="html">ATR-42 vs CRJ200</media:title>
		</media:content>
	</item>
		<item>
		<title>United Airlines Living Up To Its Houston Threat</title>
		<link>http://stengelangle.com/2012/07/19/united-airlines-living-up-to-its-houston-threat/</link>
		<comments>http://stengelangle.com/2012/07/19/united-airlines-living-up-to-its-houston-threat/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 13:00:38 +0000</pubDate>
		<dc:creator>mikestengel</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[boeing 787]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[domestic flights]]></category>
		<category><![CDATA[george bush intercontinental airport]]></category>
		<category><![CDATA[hobby airport]]></category>
		<category><![CDATA[hobby international terminal]]></category>
		<category><![CDATA[hou]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston city council]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[iah]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[international flights]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[southwest airlines]]></category>
		<category><![CDATA[UA]]></category>
		<category><![CDATA[UAL]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[wn]]></category>

		<guid isPermaLink="false">http://stengelangle.com/?p=399</guid>
		<description><![CDATA[First, here&#8217;s to 3000 views since April. Thanks for the continued readership! During my time at United Airlines, a controversial situation developed that threatened the carrier&#8217;s largest hub in Houston, TX. Southwest Airlines was lobbying the Houston administration for permission to build an international terminal and begin international flights at Hobby Airport, the counterpart to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stengelangle.com&#038;blog=33753036&#038;post=399&#038;subd=mikestengel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stengelangle.com/2012/07/19/united-airlines-living-up-to-its-houston-threat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b2905bc53133d681d1ca79164ba31fed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikestengel</media:title>
		</media:content>
	</item>
		<item>
		<title>European Aerospace Industry Technical Visits Part 2</title>
		<link>http://stengelangle.com/2012/07/12/european-aerospace-industry-technical-visits-part-2/</link>
		<comments>http://stengelangle.com/2012/07/12/european-aerospace-industry-technical-visits-part-2/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 16:00:43 +0000</pubDate>
		<dc:creator>mikestengel</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Techy stuff]]></category>
		<category><![CDATA[737MAX]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[a320]]></category>
		<category><![CDATA[A320NEO]]></category>
		<category><![CDATA[air management system]]></category>
		<category><![CDATA[air traffic control]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airbus a320]]></category>
		<category><![CDATA[anti-ice]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[bleed air]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[bordeaux]]></category>
		<category><![CDATA[CESNAC]]></category>
		<category><![CDATA[charles de gaulle]]></category>
		<category><![CDATA[CRNA]]></category>
		<category><![CDATA[eurocontrol]]></category>
		<category><![CDATA[eurocopter]]></category>
		<category><![CDATA[flight controls]]></category>
		<category><![CDATA[flight plan]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[landing gear]]></category>
		<category><![CDATA[liebherr]]></category>
		<category><![CDATA[liebherr aerospace toulouse]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[safran]]></category>
		<category><![CDATA[safran herakles]]></category>
		<category><![CDATA[toulouse]]></category>

		<guid isPermaLink="false">http://stengelangle.com/?p=372</guid>
		<description><![CDATA[Continuing on from my previous post covering technical visits to Airbus, Eurocopter, and CRNA, I will cover here some of the other visits our group made during our study abroad program in France. The program is now complete, but I will only cover here two of the four last visits so that the post is not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stengelangle.com&#038;blog=33753036&#038;post=372&#038;subd=mikestengel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stengelangle.com/2012/07/12/european-aerospace-industry-technical-visits-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b2905bc53133d681d1ca79164ba31fed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikestengel</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/07/europeanflightplan.jpg?w=300" medium="image">
			<media:title type="html">EuropeanFlightPlan</media:title>
		</media:content>

		<media:content url="http://mikestengel.files.wordpress.com/2012/07/av-air-system-bleed-air2.jpg?w=236" medium="image">
			<media:title type="html">AV air system bleed-air2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
